WH: Total Hardness Automatic Analyzer
|
||||||
Description
Special Features :
| Convenient maintenance | |||||||||
|
|||||||||
| Set function for analysis start,wait, end time | |||||||||
| Reagent 1ea & Low consumption (Available for 2-5 months) | |||||||||
| Convenient to operate | |||||||||
| Measurement data storage (500ea) | |||||||||
| Applications | |||||||||
|
Specifications :
| Model | :WH- 010S | WH- 030 | WH- 030H | |
| Measurement range | 0~3.0 mg/L (0~3.0 ppm) |
5~30 mg/L (5~30 ppm) |
30~300 mg/L (30~300 ppm) |
|
| Resolution (Display) | 0.5 ppm (0.1 ppm) |
5 ppm (1 ppm) |
30 ppm (5 ppm) |
|
| Accuracy | ±0.5 ppm | ± 5 ppm | ± 30 ppm | |
| Response time | 4 min App | 5 min App. | 6 min App. | |
| Alarm warning | 1~500 ppm (User settable) | |||
| Data Output | LCD screen display in English & N umerical v alues ,4~20 mA 1 ea | |||
| Data storage | Measurement date, Hardness measurement value (500 case s) | |||
| Reagent | 500ml *1 (Replacement cycle: 2~5 month s / Based on hourly operatio n) | |||
| Sample Flow | 200~500 ml /min | |||
| Sample Temp. | 5 ~ 45 °C | |||
| Dimensions(mm) | 250W X 350H X 160D (Wall Mount Type) | |||
| Power | 100~240 VAC (50/60 Hz) | |||






