WS8910 : Weather Station
|
|||||||||||||||||||||
Description
Special Features :
| Small pocket knife shape & compact design | |
| Measures Air Velocity Jemp., Humidity, Windchill Temp., Dew Point Temp., Barometric Pressure, Heat Index and Altitude (8910only) | |
| Barometric pressure history bar chart display | |
| Wind units selectable: knt(knot), bf(beaufort), Fpm(feet per minute), mph(mile per hour), Ms(meter per second), kmh(kilometer per hour) | |
| Temp. Units °C/°F selectable | |
| Barometric pressure inhg, mbar, hpa selectable | |
| Display max. & avg.windspeed and quick response | |
| Easy to operate by only two buttons | |
| Auto power off to save power | |
| Tripod mountable receptacle |
Additional information
| Wind speed range | : 0.5-44.7M/H, 60-3937FT/M, 0.4-38.8KNT, 1.1-20.0M/S.0.7- |
|---|---|
| Wind speed accuracy | : +1-4% Of rdg. Or last significant digit ( whichever is greater) |
| Airtemp. range | : -15-50.0°C |
| Airtemp. resolution | : 0.1°C/°F |
| Airtemp. accuracy | : ±1°C |
| Air RH% range | : 5%RH~95%RH |
| Air RH% resolution | : 0.1 %RH |
| Air RH% accuracy | : ±3%RH (at25°C, 10~90%RH, others ± 5%RH) |
| Pressure range | : 400~1100mbar |
| Pressure resolution | : 1 (400-1100mbar/hpa), 0.1(11.8-32.5inHg) |
| Pressure accuracy | : ± 3hpa(at-10-60°C) |
| Altitude range &res. | : -600~7000M(1 M), -900~9000Ft (3 Ft) |
| Altitude/Pressure update | : 60 seconds |
| Wind speed respon. time | : averaging every 2 seconds |
| Temp, response time | : 60 seconds (typical) |
| Air RH% response time | : 60 seconds (typical) |
| Pressure response time | : 15 minute (typical) |
| LCD update | : every second |
| Windchill display | : YES |
| Dew point tem p.display | : YES |
| Heat index display | : YES |
| Altitude display | : YES |
| LCD size | : 16(H)x28(W)mm |
| Operating temp. | : -15~50°C |
| Operating RH% | : Humidity<80% |
| Storage temp. | : -10~50°C |
| Storage RH% | : Humidity < 90% |
| Dimension(mm) | : 235x55x25 (180°full opened) |
| Weight | : ~90g |
| Battery | : CR2032 x 1pc |
| Standard Package | : Meter/Battery/Manual/Strap/Paper box |






