HT1000H : CO Detector
|
|||||||||||||||||||||
Description
Features :
| Easy to read 1000 count backlit displays carbon monoxide gas levels from 0 to 1000ppm | |
| Record logging (10 sets) | |
| Zero point adjustable, gas provision stored permanently | |
| Auto power off, data hold, low battery warning | |
| 9V Battery |
Additional information
| Storage Temperature | : 0°C ~ 50°C |
|---|---|
| Operating Temperature | : -30°C ~ 60°C |
| Operating Humidity | : 0% RH ~ 9% RH |
| Measurement Range | : 0 ~ 1000 ppm |
| Accuracy | : ±5% of Reading or 10 PPM (whichever is higher) |
| Sensor Type | : Stabilized Electrochemical |
| Display | : LCD Display |
| Resolution | : 1 ppm |
| Zero Setting | : Auto / Manual |
| Warm up Time | : < 2 seconds |
| Memory | : 10 Data Sets |
| Alarm Setting | : 200 ppm (Audible, LED Display) |
| Max Hold | : Yes |
| Low Battery Indication | : Yes |
| Auto Power Off | : 15 minutes |
| Power Supply | : 9V Battery |
| Size | : 6.3” x 2.2” x 1.6” |





