PVI80: 4 Digit Universal Indicator
|
|||||||||||||||||||||
Description
Technical Specifications :
Display | : 4 digit, 7 segment LED : 0.5″ None | |
LED Indication | : None | |
Display Messages | : Over range/Under range/Open sensor/ TC reverse | |
Inputs | : Thermocouple: J, K, T, R, S RTD: PT100 Signal Inputs: -5 to 56 mV, 0 to 10 VDC,0/4 to 20mA |
|
Resolution | : For Temperature input: 1/0.1 °C/°F ; For signal input: 0.001, 0.01,0.1 & 1 |
|
Accuracy | : Temperature: 0.25% of span ±1°C (20 min warmup) Signal input: 0.05% of span ±1 digit |
|
Sens or Supply | : 24 VDC, 30 mA | |
Supply Voltage | : 85 to 270 VAC/ DC (AC: 50 or 60 Hz) | |
Temperature | : Operating: 0 to 50°C / Storage: -20 to 75°C. | |
Humidity (non-condensing) |
: 95% RH. | |
Weight | : 250 gms. | |
Certifications | : CE |