DP 1890 : Manometer
|
|||||||||||||||||||||
Description
Description :
The device measures Gauge/Differential Pressure from -55H2O to +55H2O(+2 psi).It features 11 selectable units of measure: in
H2O,psi,bar,mbar,Kpa,InHg,mmHg,ozin2,FtH2O,cmH2O,kgcm, Additional features include Data Hold and Auto Power off disabled.Careful use of this meter will provide years of reliable service.
Additional information
| Display | : Dual LCD |
|---|---|
| Accuracy | : +/-0.3%FSO(25C degree) |
| Repeatability | : +/-0.2%(Max+/-0.5%FSO) |
| Linearity/Hysteresis | : +/-0.29%FSO |
| Maximum Pressure | : 10psi |
| Response Time | : 0.5seconds typical |
| Low Battery Indicator | : Yes |
| Over Range Indicator | : Err.1 |
| Under Range Indicator | : Err.2 |
| Operating conditions | : 30…122F degree(0-50C degree) |
| Storage Conditions | : 14…140F degree(-1…60C degree) |
| Power Supply | : 1*9V Battery or External 9VDC |





