
HG8892 : Psychrometer
|
|||||||||||||||||||||
Description
Special Features :
| Fast responce time | |
| High accuracy of 2% RH | |
| High performance | |
| Max hold and data hold function | |
| Dual display and backlight | |
| Dew point and dry / wet bulb temprature |
Description :
Professional Hygro-Thermometer Psychrometer HG-8892
Additional information
| Range | : 0 – 100% RH / -30 to 100 °C / -30 to 100 °C / 0 – 80 ° C |
|---|---|
| Accuracy | : 2% / 0.5% / 0.5% / 0.5% |
| Operating Temp. | : – 20 ° C to 60 °C |
| Display | : Dual LCD |
| Sensor Type (RH) | : Accurate Capacitive Sensor |
| Sensor Type (Temp) | : Thermistor |
| Power Supply | : 9 VDC |
| Battery Life | : Approximately 60 Hours, continuous usage |
| Wet Bulb Temperature | : 0 to 80 °C |
| Dew Point Temperature | : -30 to 100 °C |
| Operating Temperature | : 0 to 50 °C |
| Storage Temperature | : -40 to 85 °C |
| Response Time | : Less than 15 Seconds (90% of value in moving air) |
| Weight | : 400 gms |




