PGMG : Test Gauge
|
|||||||||||||||||||||
Description
Special Features :
- High precision measuring system.
- High-resolution dial.
- Anti parallax mirror.
- Socket & case welded construction.
- Stainless steel case.
- Standard followed in general en 837-1.
Applications :
Calibration /Testing In Laboratory Fits At Various Process Industries.
All Stainless Steel Test Gauge (Option – YQ)
| Accuracy | : ± 0.5% OF F.S. | |
| Ambient temperature | : -25°C TO +65°C | |
| Process temperature | : + 150°C | |
| Bourdon | : AISI316LSS | |
| Socket | : AISI 31 6 L SS | |
| Movement | : AISI 304 SS | |
| Welding | : Tig Argon Arc Welding |
Additional information
| Standard Version | : 150mm, 200mm, 250mm |
|---|---|
| Accuracy | : ±0.25% of F.S. |
| Ambient temperature | : upto 65°C |
| Process temperature | : + 65°C |
| Operating Pressure | : 75% of the Scale Value |
| Case | : AISI 304 SS |
| Ring | : AISI 304 SS (Bayonet Type) |
| Bourdon | : Beryllium Copper |
| Socket | : AISI 31 6L SS |
| Movement | : High Precision Jewel Bearing Type |
| Protection | : IP 65 |
| Dial | : Aluminium, Green with Black Marking & Anti parallax Mirror |
| Pointer | : Balanced, Knife-Edge Micrometer Adjustable |
| Pointer Stopper | : Spring Type |
| Gasket | : Neoprene |
| Welding | : Alloy Brazing |
| Window | : Shatter proof / Safety Glass |
| Blow Off Disc | : Neoprene |
| Carrying Case | : Wooden carrying case |
| Calibration certificate | : 5 Point traceable calibration certificate |






