RHTF : Humidity & Temp. Transmitter
|
||||||
Description
Technical Specifications :
| Sensor Type | : | Polymer sensing for Temperature | |
| Capacity polymer sensing for Relative humidity | |||
| Range | : | 0.0 to +60.00C typical for Temperature (Any other as per requirement) | |
| 0.0 to 100.0%RH typical for Relative humidity | |||
| Output (Optional ) | : | 2x 4-20mA for both temperature & humidity Optional RS 485 Modbus Protocol Communication |
|
| Resolution | : | Fixed 0.1 for both Temperature & Relative humidity | |
| Accuracy | : | 1) ± 0.5 C for -30.0 to +50.0 Deg. C for Temperature | |
| 2) ± 1.8% for 10 to 95% RH for Relative humidity +/-2% for all other ranges. | |||
| Display | : | 2 X 4 Digit RED LED Display of Height 0.5” or 1” (1 Each for Humidity & Temperature) |
|
| Supply Voltage | : | 24VDC / 230VAC | |
| Mounting | : | Clean Room Modular Wall Flush Mounting with External Humi-Temp Probe with 2 mtrs. Extension Cable ( Extendable upto 80 mtrs.) | |
| Or | |||
| Clean Room Modular Wall Flush Mounting with Built- In Humi-Temp Probe on Front Flush Plate | |||
| Sensor Housing | : | Nylon material (Length 85mm.) with 4 Core Shielded Extension Cable. | |
| Cable Connection | : | Terminal Connectors for Sensor Input & Power Supply Input Suitable for cable upto 1.5 sq.mm. |
|
| Or | |||
| Terminal Connectors for Power supply & RS 485 Communication only | |||
| Dimension | : | 80(W) X 55(H) X 35(D) in mm. ( M.S. Powder Coated Body Enclosure) 110(W) x 90 (H) for Front Flush Stainless Steel Modular Plate |
|
| Cabinet | : | Stainless Steel Front Flush Plate for Clean Rooms, M.S. Powder Coated Body Enclosure for Modular Wall Fitment | |
| Weight | : | 500g. Approx. |





