IAQCD1 – Dual Probe Duct Mounted Indoor Air Quality Transmitter
|
||||||
Description
Application & Features :
- IAQCD1 detects various indoor Air Quality parameters like PM10, PM2.5, PM1, TVOC, CO2, Temperature and Humidity.
- TVOC uses high performance metal oxide semiconductor gas sensor.
- Particulate Matter PM2.5 and PM10 is detected through Laser-Based light scattering principle.
- Other parameters which are also measured include CO2, Temperature and Humidity.
- All sensors are low power consumption with high accuracy and stability.
- High reliability and anti-interference capability.
Measurment Range & Accuracy
| Parameter : PM 2.5 / PM10 | ||
| Range | : 1-999 µg/m3 | |
| Resolution | : 1µg/m3 | |
| Accuracy(of F.S) | : ±5% | |
| Parameter : TVOC | ||
| Range | : 0-30,000ppb | |
| Resolution | : 1ppb | |
| Accuracy | : ±10% | |
| Parameter : CO2 | ||
| Range | : 0-2000ppm | |
| Resolution | : 1ppm | |
| Accuracy | : ±3% | |
| Parameter : Temperature | ||
| Range | : -200ºC – 80ºC | |
| Resolution | : 0.1ºC | |
| Accuracy | : ±0.5ºC | |
| Parameter : Relative Humidity |
||
| Range | : 0-99% | |
| Resolution | : 1% | |
| Accuracy | : ±2% | |
Additional information
| Performance Specification | — |
|---|---|
| Mounting | : Dual Probe Duct Mounted |
| Connectivity | : RS485 (Modbus, RTU) |
| Recording Frequency | : Upto 1 measurement per second |
| Operating Voltage | : 24 VDC |
| IP Rating | : IP65 |
| Housing | : Fireproof ABS |
| Agency Approval | : CE |
| Calibration | : COML |






