FM12 – Differential Pressure Type Velocity Transmitter (FLP)
|
||||||
Description
Special Features :
- Range : 0 – 4 m/s – 0 – 120 m/s
- Accuracy : ±1.0%
- Supply Voltage : 16 ~ 30VAC/VDC (2-wire)
- Output signal : 0~10VDC, 4~20mA, both 2- wire, 3-wire and 4-wire available
- Selectable measuring unit
- LCD backlit digital display or without display
- Auto zero point when power on optional
- Selectable response time field adjustable from 0.5s to 4s
- Manual zero point push button
- Easy installation
Application :
FM12 series velocity transmitter is used for measuring low pressure of air and combustible gases in order to monitor and control building automation, HVAC and cleanroom systems. These transmitters boast of their outstanding performance, high quality and economical pricing. This transmitter can detect differential pressure or gauge pressurethen convert this pressure difference to a proportional analogue output signal, in order to monitor and control building automation with precise pressure and flow.
Additional information
| Accuracy | : ±1.0%FS |
|---|---|
| Pressure unit | : Pa,m/s,mbar,Ft/s, (Dip Switch Settable) |
| Output signal | : 0-10VDC and 4-20mA Simultances output/ 4-20mA 2 wire 0 -10VDC, 3 wire |
| Supply voltage | : 16~30VAC; VDCfor M12 * A * 16~30VDC; for others |
| Power consumption | : ≤1.5W |
| Response time | : 0.5 S,1S,2S , 4S |
| Resolution | : FM120 1Pa, 0.1m/s, 0.01mbar, 0.1Ft/s, 0.001KPa FM122 |
| Zero point adjustment | : Manual with push button or automatic at starting for zero calibration |
| Measuring media | : Air and neutral gas |
| Ambient temperature | : -10 ~ 60°C |
| Over pressure capacity | : Model 15KPa , 150Kpa Over Pressure FM120 , FM122 |
| Parameter of wind Speed | : V = Cm √ 2 Δ p / ϱ L – pitot coefficient : Cm = 0.998 |
| Storage Temperature | : -10 ± 70 °c |
| Housing Material | : Diecast Aluminium, Alloy LM6 |
| Agency Approval | : CE, CMFRI, CCOE |
| Calibration Protocol | : COML |
| Ex Protection | : Flameproof Ex ‘d’ |
| Zones & Gas Groups | : Gas Groups I, IIA, IIB and Zone 1 & 2 |






