PGH : Homogenizer Gauge
|
|||||||||||||||||||||
Description
Special Features :
- Fillable version facilitate usage in vibration zones to avoid damages to its mechanism.
- Suitable to use in dairy homogenize machines.
Applications :
These gauges are being used in applications where hygiene is of prime importance like Dairy Food, Beverages & Pharmaceutical Industries.
Additional information
| Standard Version | : 100mm100mm, 150mm |
|---|---|
| Accuracy | : ±1.6% of F.S. |
| Ambient temperature | : – 25°C to + 65°C |
| Process temperature | : Max. 120°C |
| Operating pressure | : 75% of the Scale Value |
| Case | : AISI 304 SS |
| Ring | : AISI 304 SS, Bayonet Type |
| Bourdon | : AISI 316 LSS |
| Socket | : AISI 316 LSS |
| Movement | : AISI 304 SS |
| Diaphragm | : AISI316LSS |
| Body | : AISI 316 SS |
| Joints | : Tig Argon Arc Welding |
| Protection | : IP 65 |
| Dial | : Aluminium, black graduation on white background |
| Pointer | : Aluminium, black coloured micrometer zero adjustable |
| Window | : Plexi Glass |
| Blow off Disc | : Neoprene |
| Gasket | : Neoprene |
| Sealing liquid | : Food grade oil |
| Dampening Liquid | : Glycerine 98% |






