WCD 6816: Compact weather station
Description
Measure item | Principle | Range | Resolution | Accuracy |
Atmospheric temperature | MEMS | -40-60℃ | 0.1℃ | ±0.3℃ (@25℃,typical case) |
Atmospheric humidity | MEMS | 0-100%RH | 0.1%RH | ±3%RH (0-90%RH) |
Atmospheric pressure | MEMS | 300 1100hpa |
0.1hpa | ±0.5hpa(0-30℃) |
Wind velocity | Ultrasonic | 0-60m/s | 0.01m/s | (0-30m/s)±0.3m/s ±3% (30-60m/s)±5% |
Wind direction | Ultrasonic | 0-360° | 0.1° | ±2° |
Rainfall | Photology | 0.2mm | Error<10% |
Additional information
Supply | 12-24VDC, solar power |
---|---|
Output | RS485(Modbus) |
Ingress Protection | IP66 |
Main material | ASA+engineering plastics |