GM7822 : Grain Moisture Meter
|
||||||
Description
Special Features :
| Adoption of CPU makes the measurement more accurate, temperature self-compensation |
|
| A big screen LCD with back lighting to ensure the reading is clear and free from parallax | |
| Special energy saving backlight control, date hold and can hold value.Low power symbol automatic indicating | |
| Grains that can be tested with the meter: wheat, paddy, rice and corn |
Specifications :
| Moisture measurement range | : | 2%~30% | |
| Resolution | : | 0.5% | |
| Temperature measurement range |
: | -10~60°C(14~140°F) | |
| Maximum error | : | ±2°C(±4°F) | |
| Resolution | : | 1°C (2°F) | |
| Ambient temperature | : | -10~40°C (14~104°F) | |
| Ambient humidity | : | 0~70%Rh | |
| Battery | : | 4×1.5V AA battery | |
| Dimensions | : | 174L×73W×38Hmm (for main unit) | |
| 365Lx43Wx25Hmm (for measurement probe) | |||
| Date hold and can hold value. | |||
| Low power symbol automatic indicating | |||
Additional information
| Moisture measurement range | : 2%~30% |
|---|---|
| Temperature measurement range | : -10~60°C(14~140°F) |
| Maximum error | : ±2°C(±4°F) |
| Resolution | : 1°C (2°F) |
| Ambient temperature | : -10~40°C (14~104°F) |
| Ambient humidity | : 0~70%Rh |
| Battery | : 4×1.5V AA battery |
| Dimensions | : 174L×73W×38Hmm (for main unit) |






